Review your financial activity and download statements.
| Transaction | Date | Type | Status | Amount | |
|---|---|---|---|---|---|
SP Stripe Payout tx_091 Revenue | Jun 25, 2026, 2:30 PM | deposit | Completed | +$4,250.00 | |
AC AWS Cloud tx_092 Infrastructure | Jun 24, 2026, 9:12 AM | payment | Completed | -$342.15 | |
VI Vercel Inc. tx_093 Software | Jun 23, 2026, 11:05 AM | payment | Pending | -$40.00 | |
AS Alice Smith tx_094 Transfer | Jun 22, 2026, 4:45 PM | transfer | Completed | +$150.00 | |
G GitHub tx_095 Software | Jun 21, 2026, 8:00 AM | payment | Completed | -$48.00 | |
BW Bank Withdrawal tx_096 Banking | Jun 20, 2026, 10:30 AM | withdrawal | Completed | -$1,000.00 |
Showing 1 to 6 of 8 results